<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Growth Spark</title>
	<atom:link href="http://www.growthspark.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.growthspark.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 08 Aug 2011 23:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How Using a CRM Can Increase Sales By 480% by Chris Williams</title>
		<link>http://www.growthspark.com/web-apps-for-entreprenuers/how-using-a-crm-can-increase-sales/#comment-145</link>
		<dc:creator>Chris Williams</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=505#comment-145</guid>
		<description>Ross, 

I like the post, but I was looking for the exact reason it helped you increase sales by 480%. What about having the CRM and specifically pipelinedeals allowed you to do this?

Chris</description>
		<content:encoded><![CDATA[<p>Ross, </p>
<p>I like the post, but I was looking for the exact reason it helped you increase sales by 480%. What about having the CRM and specifically pipelinedeals allowed you to do this?</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Using a CRM Can Increase Sales By 480% by JP Werlin</title>
		<link>http://www.growthspark.com/web-apps-for-entreprenuers/how-using-a-crm-can-increase-sales/#comment-144</link>
		<dc:creator>JP Werlin</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=505#comment-144</guid>
		<description>Ross - Wow. That is a powerful endorsement - thank you very much. It is very humbling to see how we can help companies be better. Thank you for sharing and I am looking forward to seeing another 500% growth for you guys this year!

Sincerely,

JP Werlin, PipelineDeals Co-Founder</description>
		<content:encoded><![CDATA[<p>Ross - Wow. That is a powerful endorsement - thank you very much. It is very humbling to see how we can help companies be better. Thank you for sharing and I am looking forward to seeing another 500% growth for you guys this year!</p>
<p>Sincerely,</p>
<p>JP Werlin, PipelineDeals Co-Founder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Presentation at Harvard on Conversion-Optimized Design by Tweets that mention Our Presentation at Harvard on Conversion-Optimized Design &#124; Growth Spark -- Topsy.com</title>
		<link>http://www.growthspark.com/web-marketing/our-presentation-at-harvard-on-conversion-optimized-design/#comment-142</link>
		<dc:creator>Tweets that mention Our Presentation at Harvard on Conversion-Optimized Design &#124; Growth Spark -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=499#comment-142</guid>
		<description>[...] This post was mentioned on Twitter by Chris Beaman and Andie Day, Growth Spark. Growth Spark said: Latest from the Growth Spark Blog: Our Presentation at Harvard on Conversion-Optimized Design http://bit.ly/gueEst [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Beaman and Andie Day, Growth Spark. Growth Spark said: Latest from the Growth Spark Blog: Our Presentation at Harvard on Conversion-Optimized Design <a href="http://bit.ly/gueEst" rel="nofollow">http://bit.ly/gueEst</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web UI Usability Testing using UserTesting.com by Chris Beaman</title>
		<link>http://www.growthspark.com/web-marketing/web-ui-usability-testing-using-user-testing/#comment-141</link>
		<dc:creator>Chris Beaman</dc:creator>
		<pubDate>Tue, 07 Dec 2010 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=489#comment-141</guid>
		<description>Thanks for the recommendation, Andrew! We&#039;ll check out your service.</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation, Andrew! We'll check out your service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web UI Usability Testing using UserTesting.com by Andrew Follett</title>
		<link>http://www.growthspark.com/web-marketing/web-ui-usability-testing-using-user-testing/#comment-140</link>
		<dc:creator>Andrew Follett</dc:creator>
		<pubDate>Fri, 03 Dec 2010 21:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=489#comment-140</guid>
		<description>Great summary! You should also check out ConceptFeedback.com. We offer quick, affordable website evaluations from experts in web design, usability, strategy and copy. Evaluations are completed in 48 hours or less using written and visual feedback tools, which make it easy to organize and prioritize recommendations.</description>
		<content:encoded><![CDATA[<p>Great summary! You should also check out ConceptFeedback.com. We offer quick, affordable website evaluations from experts in web design, usability, strategy and copy. Evaluations are completed in 48 hours or less using written and visual feedback tools, which make it easy to organize and prioritize recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon: Deal-Maker or Business-Breaker? by Charles Miller</title>
		<link>http://www.growthspark.com/web-marketing/groupon-deal-maker-or-business-breaker/#comment-139</link>
		<dc:creator>Charles Miller</dc:creator>
		<pubDate>Fri, 12 Nov 2010 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=482#comment-139</guid>
		<description>As a manager of a small service business I am always looking for creative ways to get new customers. You&#039;ve peaked my interest in Groupon and I followed your link to their website for more information. Thank you for such an insightful article.</description>
		<content:encoded><![CDATA[<p>As a manager of a small service business I am always looking for creative ways to get new customers. You've peaked my interest in Groupon and I followed your link to their website for more information. Thank you for such an insightful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon: Deal-Maker or Business-Breaker? by Chris Haddad</title>
		<link>http://www.growthspark.com/web-marketing/groupon-deal-maker-or-business-breaker/#comment-138</link>
		<dc:creator>Chris Haddad</dc:creator>
		<pubDate>Thu, 11 Nov 2010 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=482#comment-138</guid>
		<description>Mark, great post!

I also have some customers that have asked me my advice on doing a Groupon deal, and my gut reaction has always been &quot;crunch the numbers, do your research, and you&#039;ll probably want to steer clear&quot;.

Now hearing that they charge a transaction fee on each purchase, in addition to 50% of the purchase price, there&#039;s no way I will ever recommend to one of my customers without taking a really hard look at what they can honestly service.</description>
		<content:encoded><![CDATA[<p>Mark, great post!</p>
<p>I also have some customers that have asked me my advice on doing a Groupon deal, and my gut reaction has always been "crunch the numbers, do your research, and you'll probably want to steer clear".</p>
<p>Now hearing that they charge a transaction fee on each purchase, in addition to 50% of the purchase price, there's no way I will ever recommend to one of my customers without taking a really hard look at what they can honestly service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon: Deal-Maker or Business-Breaker? by Tweets that mention Groupon: Deal-Maker or Business-Breaker &#124; Growth Spark -- Topsy.com</title>
		<link>http://www.growthspark.com/web-marketing/groupon-deal-maker-or-business-breaker/#comment-137</link>
		<dc:creator>Tweets that mention Groupon: Deal-Maker or Business-Breaker &#124; Growth Spark -- Topsy.com</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=482#comment-137</guid>
		<description>[...] This post was mentioned on Twitter by mg, svillelocal1st and PullnotPush , Mark Pedersen. Mark Pedersen said: #Groupon: Deal-Maker or Business-Breaker http://goo.gl/XDGff [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mg, svillelocal1st and PullnotPush , Mark Pedersen. Mark Pedersen said: #Groupon: Deal-Maker or Business-Breaker <a href="http://goo.gl/XDGff" rel="nofollow">http://goo.gl/XDGff</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon: Deal-Maker or Business-Breaker? by Justin Cambria</title>
		<link>http://www.growthspark.com/web-marketing/groupon-deal-maker-or-business-breaker/#comment-136</link>
		<dc:creator>Justin Cambria</dc:creator>
		<pubDate>Thu, 11 Nov 2010 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=482#comment-136</guid>
		<description>Excellent post Mark, you really hit all the points as to how Groupon can be outstanding but also dangerous. And you did well to do such in depth follow up with your client after their Groupon ran.

I was shocked to hear that it actually put a business under, but not after your explanation.

@justincambria</description>
		<content:encoded><![CDATA[<p>Excellent post Mark, you really hit all the points as to how Groupon can be outstanding but also dangerous. And you did well to do such in depth follow up with your client after their Groupon ran.</p>
<p>I was shocked to hear that it actually put a business under, but not after your explanation.</p>
<p>@justincambria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I used the SEEK Conversion Methodology to market my website by Tweets that mention A Growth Spark intern's experience marketing with SEEK &#124; Growth Spark -- Topsy.com</title>
		<link>http://www.growthspark.com/events/how-i-used-the-seek-conversion-methodology-to-market-my-website/#comment-133</link>
		<dc:creator>Tweets that mention A Growth Spark intern's experience marketing with SEEK &#124; Growth Spark -- Topsy.com</dc:creator>
		<pubDate>Sun, 19 Sep 2010 04:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growthspark.com/?p=473#comment-133</guid>
		<description>[...] This post was mentioned on Twitter by Chris Beaman, Growth Spark. Growth Spark said: As part of his internship, Alex had to market a website using the SEEK Conversion Methodology. Here&#039;s how he did it: http://bit.ly/ch7JVA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Beaman, Growth Spark. Growth Spark said: As part of his internship, Alex had to market a website using the SEEK Conversion Methodology. Here&#39;s how he did it: <a href="http://bit.ly/ch7JVA" rel="nofollow">http://bit.ly/ch7JVA</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

